| List | ||||||||
| Beds | Baths | Sq Ft | Lot | Price | ||||
| New Listings: | ||||||||
| 2175 Homet Road | 4 | 3 | 3,039 | 8,900 | $1,799,000 | |||
| 1424 Pasqualito Drive | 5 | 4 | 3,465 | 23,520 | $2,130,000 | |||
| 1056 Lorain Road | 4 | 4 | 4,083 | 23,200 | $3,550,000 | |||
| Pending: | ||||||||
| 2640 Melville Drive | 3 | 2 | 2,035 | 11,414 | $1,180,000 | |||
| 1940 Saint Albans Road | 4 | 4 | 3,290 | 12,250 | $1,899,000 | |||
| Sold: | ||||||||
| 730 Canterbury Road | 4 | 3 | 3,355 | 18,100 | $1,898,000 | |||




(No Ratings Yet)
Loading …
